- Property Type:Site-Built Home
- MLS#:201848962
- Status:Active
- Sq. Feet:3200
- On Site:13 Days
- Lot Size:0.27 Acres
- School System:Brown County School Corp.
This beautifully maintained and updated contemporary home overlooks a 4 acre lake with beautiful seasonal scenery. The master bedroom and living room have screened in porches over looking the Lake. The Large master bathroom has a Jacuzzi tub and separate shower as well as a walk in closet. Second bedroom has a walk in closet as well. The basement is nicely finished with a fireplace and could be used has another bedroom, family room, or game room. The basement also has a full bathroom and two separate storage areas. Home as an attached 2 car garage as well. Come see this impressive home in it's quiet setting. You will love the comforts of this home.
Level | Size | |
Bedroom 1 | Main | 12x21 |
Bedroom 2 | Main | 11x13 |
Living Room | Main | 17x24 |
Kitchen | Main | 11x12 |
Rec Room | Basement | 37x37 |
Laundry | Main | 8x6 |
Lot Size: | 0.27 Acres |
Lot Dimensions: | .27 Acres |
Lot Description: | Slope, Water View |
Waterfront: | Lake |
Water Access: | Easement |
Water Name: | Pine Hills Lake |
Location: | City/Town/Suburb, Lake |
Garage: | Attached (26'x22') |
Water: | City |
Sewer: | City |
Sale Includes: | Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Kitchen Exhaust Hood, Range-Gas, Water Heater Gas, Water Softener-Rented, Window Treatment-Blinds |
Fireplace: | Family Rm, Gas Log |
Flooring: | Carpet, Vinyl |
Amenities: | Alarm System-Security, Attic Storage, Breakfast Bar, Cable Available, Ceiling-9+, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Deck Covered, Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Jet Tub, Open Floor Plan, Porch Covered, Porch Screened, Stand Up Shower, Main Level Bedroom Suite, Main Floor Laundry |
Exterior: | Stone, Vinyl |
Basement: | Full Basement, Finished |
Basement Material: | Poured Concrete |
Heating: | Gas, Forced Air |
Cooling: | Central Air |
Total Rooms: | 6 |
Directions: | 46 + 135, Take 135 N 1.3 mile, Turn right/E onto Pine Hills Drive. 1st house on left past the lake. |
Annual Taxes: | $1, 608 |
Year Taxes Payable: | 2017 |
Lot Number: | 11 |
Common Amenities: | Clubhouse |
Listing Information Last Updated 2/19/2019
Listing provided courtesy of Matt Huffman, F.C. Tucker/Crossroads Real Estate.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than F.C. Tucker / Crossroads Real Estate include the name of the listing IDX broker. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.
New Castle Office
(765) 521-9464208 South Main Street
New Castle, IN 47362
